Überblick aller 38 Zoll Monitore. Die technischen Daten entsprechen den Angaben des Herstellers.
wdt_ID | Modell | Auflösung | Panel | Bildwiederholrate | Reaktionszeit | Helligkeit | HDMI | DisplayPort | USB | USB-C | Power over USB-C | höhenverstellbar | Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acer Predator X38P | 3840 x 1600 | IPS | 144 | 1 | 450 | 1 | 1 | 4 | - | - | 130 mm | Review |
4 | Dell Ultrasharp U3818DW | 3840 x 1600 | IPS | 60 | 5 | 300 | 2 | 1 | 4 | 1 | 90 W | 115 mm | Review |
2 | Dell AW3821DW | 3840 x 1600 | IPS | 144 | 1 | 450 | 2 | 1 | 4 | - | - | 130 mm | Review |
3 | Asus MX38VC | 3840 x 1600 | IPS | 60 | 5 | 300 | 2 | 1 | 2 | 1 | 60 W | nein | Review |
5 | Dell Ultrasharp U3821DW | 3840 x 1600 | IPS | 60 | 5 | 300 | 2 | 1 | 4 | 2 | 90 W | 120 mm | Review |
6 | EIZO FlexScan EV3895 | 3840 x 1600 | IPS | 60 | 5 | 300 | 2 | 1 | 4 | 1 | 85 W | 192,7 mm | Review |
7 | HP Z38c | 3840 x 1600 | IPS | 60 | 5 | 300 | 1 | 1 | 3 | 1 | 65 W | 120 mm | Review |
8 | LG 38WN75C | 3840 x 1600 | IPS | 60 | 5 | 300 | 2 | 1 | - | - | - | 100 mm | Review |
9 | LG 38WN95C-W | 3840 x 1600 | IPS | 144 | 1 | 450 | 2 | 1 | 2 | 1 | 94 W | 110 mm | Review |
10 | LG 38GL950G | 3840 x 1600 | IPS | 144 | 1 | 400 | 1 | 1 | 3 | - | - | 100 mm | Review |
Alle 38 Zoll Monitore im Überblick
Letzte Aktualisierung am 28.09.2023 / Affiliate Links / Bilder von der Amazon Product Advertising API